3 |
0 |
||
LETONIA |
ANDORRA |
||
| Steinbors, Pavels | Gomes, Josep | ||
| Dubra, Kaspars | Vales, Marc | ||
| Cernomotdija, Antonijs | Rebes, Marc (78'*) | ||
| Tobers, Kristers | Garcia, Christian | ||
| Gutkovskis, Vladislavs (75') | Alaez, Jordi (90') | ||
| Ikaunieks, Janis (86') | Alavedra, Albert (86') | ||
| Savajnieks, Roberts | Cervos, Joan (78') | ||
| Jurkovskis, Raivis | Rubio, Chus | ||
| Ciganiks, Andrejs (67') | Rosas, Albert (86'*) | ||
| Zjuzins, Arturs (86'*) | Llovera, Max | ||
| Uldrikis, Roberts | Garcia, Marc | ||
| DT. DAINIS KAZAKEVICS | DT. KOLDO ALVAREZ | ||
| Jaunzems, Alvis (67') | Bernat, Victor (78') | ||
| Krollis, Raimonds (75') | Vieira, Marcio (78'*) | ||
| Ikaunieks, Davis (86') | Vieira, Xabier (86') | ||
| Emsis, Eduards (86'*) | Sanchez, Aaron (86'*) | ||
| Rubio, Jordi (90') |